1
/
of
6
FR INDUSTRIES
1990-1997 Ford Pickup Fuel Tank - F1G
1990-1997 Ford Pickup Fuel Tank - F1G
Regular price
$50.00 CAD
Regular price
Sale price
$50.00 CAD
Unit price
/
per
Couldn't load pickup availability
| O-Ring | Yes |
| Part Number | F1G |
| Width (mm) | 685.8000 |
| Length (frac) | 34-3/4 |
| Filler Neck Included | No |
| Attached Sump | No |
| Fuel Compatibility | Carbureted |
| Depth (frac) | 7-7/8 |
| Exterior Shell Thickness (In) | 0.029 |
| installation Hardware Incl | Lock Ring / O-ring |
| Depth (mm) | 200.0250 |
| Gas Tank Material | Ni-Tern Steel |
| Liters | 69.0 |
| Warranty | 3 Years |
| Depth (dec) | 7.8750 |
| Baffled Sump | No |
| Length (dec) | 34.7500 |
| Fuel Tank Coating | Lead-Tin Coating |
| Kit Number | LO04 (Included) |
| Width (dec) | 27.0000 |
| Width (frac) | 27 |
| Dimensions (In) | 34-3/4 x 27 x 7-7/8 |
| Lock Ring | Yes |
| Length (mm) | 882.650 |
| Gallons | 18.2 |
Vehicle Fitment
| 1990, 1991, 1992, 1993 | FORD | F 100-350 P/U | |
| 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997 | FORD | F-SUPER DUTY | |
| 1994, 1995, 1996 | FORD | F150 PICKUP | |
| 1994, 1995, 1996, 1997 | FORD | F250 PICKUP | |
| 1994, 1995, 1996, 1997 | FORD | F350 PICKUP |
Share









